Law firms are under increasing pressure to step up their diversity efforts. This data examines female equity partnership in the top 10 of the largest US law firms.

| Law Firm | # of lawyers | % Female Equity Partners |
|---|---|---|
| Morgan, Lewis & Bockius LLP | 2015 | 25.4 |
| Jones Day | 2518 | 23.5 |
| Hogan Lovells | 2636 | 22.8 |
| Norton Rose Fulbright | 3376 | 22 |
| Kirkland & Ellis | 2307 | 17 |
| Baker McKenzie | 4720 | 16.6 |
| Greenberg Traurig, PA | 1962 | 15.8 |
| Latham & Watkins | 2540 | 15.4 |
| White & Case | 2150 | 14.3 |
| DLA Piper | 3702 | 13.3 |








