Pieter Gunst

The 10 largest US law firms in 2019

As of July 2019, these are the 10 largest US law firms by number of lawyers.

  Law Firm HQ Attorneys Partners Associates
1 Baker McKenzie LLP Chicago 4720 1547 3173
2 DLA Piper LLP New York 3702 1246 2456
3 Norton Rose Fulbright LLP New York 3376 1166 2210
4 Hogan Lovells Washington 2636 803 1833
5 Latham & Watkins LLP New York 2540 730 1810
6 Jones Day Washington 2518 919 1599
7 Kirkland & Ellis LLP Chicago 2307 996 1311
8 White & Case LLP New York 2150 530 1620
9 Morgan, Lewis & Bockius LLP Washington 2015 774 1241
10 Greenberg Traurig, LLP New York 1962 1014 948

 

Source: publiclegal

Legal.io Logo
Welcome to Legal.io

Connect with peers, level up skills, and find jobs at the world's best in-house legal departments

Legal.io Logo
Welcome to Legal.io

Connect with peers, level up your skills, and find jobs at the world's best in-house legal departments