America's Largest Law Firms: A Look at the Data

A list of the largest law firms in the United States by total number of attorneys, broken down by number of partners and associates. 

America's Largest Law Firms: A Look at the Data

Chart

Rank Law Firm Name Headquarters Attorneys Partners Associates
1 Baker McKenzie LLP Chicago 4720 1547 3173
2 DLA Piper LLP New York 3702 1246 2456
3 Norton Rose Fulbright LLP New York 3376 1166 2210
4 Hogan Lovells Washington 2636 803 1833
5 Latham & Watkins LLP New York 2540 730 1810
6 Jones Day Washington 2518 919 1599
7 Kirkland & Ellis LLP Chicago 2307 996 1311
8 White & Case LLP New York 2150 530 1620
9 Morgan, Lewis & Bockius LLP Washington 2015 774 1241
10 Greenberg Traurig, LLP New York 1962 1014 948
11 Sidley Austin LLP Chicago 1943 668 1275
12 K&L Gates LLP Pittsburgh 1756 812 944
13 Skadden, Arps, Slate, Meagher & Flom LLP New York 1744 349 1395
14 Mayer Brown LLP Chicago 1570 623 947
15 Reed Smith LLP New York 1544 646 898
16 Squire Patton Boggs LLP Washington 1497 479 1018
17 Bryan Cave Leighton Paisner LLP St. Louis 1425 544 881
18 Lewis Brisbois Bisgaard & Smith LLP Los Angeles 1308 740 568
19 Gibson, Dunn & Crutcher LLP New York 1307 378 929
20 Cleary Gottlieb Steen & Hamilton New York 1235 186 1049
21 Ropes & Gray LLP Boston 1210 250 960
22 Holland & Knight LLP Miami 1141 606 535
23 Weil, Gotshal & Manges LLP New York 1117 264 853
24 King & Spalding LLP Atlanta 1081 412 669
25 Littler Mendelson PC Los Angeles 1068 501 567
26 Paul, Weiss, Rifkind, Wharton & Garrison LLP New York 1022 145 877
27 Covington & Burling LLP Washington 1020 286 734
28 McGuireWoods LLP Richmond 1014 423 591
29 McDermott Will & Emery LLP Chicago 1013 536 477
30 Davis Polk & Wardwell LLP New York 982 157 825
31 Foley & Lardner LLP Milwaukee 975 450 525
32 Perkins Coie LLP Seattle 973 467 506
33 Orrick, Herrington & Sutcliffe LLP New York 964 342 622
34 Simpson Thacher & Bartlett LLP New York 964 196 768
35 Goodwin Procter LLP Boston 955 352 603
36 Morrison & Foerster LLP San Francisco 951 296 655
37 Paul Hastings LLP New York 948 271 677
38 Cooley LLP Palo Alto 946 319 627
39 Baker & Hostetler LLP Cleveland 941 378 563
40 Womble Bond Dickinson LLP Winston-Salem 940 456 484
41 Dechert LLP New York 940 288 652
42 Arnold & Porter Kaye Scholer LLP Washington 939 309 630
43 Winston & Strawn LLP Chicago 893 380 513
44 Akin Gump Strauss Hauer & Feld LLP Washington 885 324 561
45 Shearman & Sterling LLP New York 882 203 679
46 Hunton Andrews Kurth LLP Richmond 869 385 484
47 Wilmer Cutler Pickering Hale and Dorr LLP Washington 859 252 607
48 Ogletree, Deakins, Nash, Smoak & Stewart, PC Los Angeles 847 403 444
49 Seyfarth Shaw LLP Chicago 844 392 452
50 Jackson Lewis PC Los Angeles 838 447 391
51 Quinn Emanuel Urquhart & Sullivan LLP New York 829 250 579
52 Sullivan & Cromwell LLP New York 826 164 662
53 Alston & Bird LLP Atlanta 817 369 448
54 Polsinelli Kansas City 810 485 325
55 Fox Rothschild LLP Philadelphia 788 325 463
56 Wilson Elser Moskowitz Edelman & Dicker LLP White Plains 787 307 480
57 Wilson Sonsini Goodrich & Rosati PC Palo Alto 764 201 563
58 Milbank LLP New York 728 168 560
59 Proskauer Rose New York 726 242 484
60 Gordon Rees Scully Mansukhani, LLP San Diego 717 338 379
61 Sheppard, Mullin, Richter & Hampton LLP Los Angeles 714 335 379
62 Baker Botts LLP Houston 708 280 428
63 Nelson Mullins Riley & Scarborough LLP Atlanta 707 404 303
64 Baker, Donelson, Bearman, Caldwell & Berkowitz PC Nashville 681 362 319
65 O'Melveny & Myers LLP Los Angeles 673 178 495
66 Duane Morris LLP Philadelphia 671 346 325
67 Faegre Baker Daniels LLP Minneapolis 669 342 327
68 Cozen O'Connor Philadelphia 665 340 325
69 Katten Muchin Rosenman LLP Chicago 662 319 343
70 Willkie Farr & Gallagher LLP New York 658 156 502
71 Venable LLP Washington 657 290 367
72 Debevoise & Plimpton LLP New York 655 136 519
73 Akerman LLP Miami 651 391 260
74 Troutman Sanders LLP Atlanta 645 284 361
75 Locke Lord LLP Dallas 641 294 347
76 Pillsbury Winthrop Shaw Pittman LLP Washington 629 295 334
77 Vinson & Elkins LLP Houston 622 199 423
78 Nixon Peabody LLP Boston 607 312 295
79 Husch Blackwell LLP St. Louis 602 313 289
80 Ballard Spahr LLP Philadelphia 602 263 339
81 Clark Hill PLC Detroit 584 310 274
82 Fragomen, Del Rey, Bernsen & Loewy LLP New York 582 122 460
83 Kilpatrick Townsend & Stockton LLP Atlanta 575 239 336
84 Barnes & Thornburg LLP Indianapolis 557 390 167
85 Blank Rome LLP Philadelphia 551 306 245
86 Dinsmore & Shohl LLP Cincinnati 544 283 261
87 Haynes and Boone, LLP Dallas 537 237 300
88 Drinker Biddle & Reath LLP Philadelphia 530 248 282
89 Davis Wright Tremaine LLP Seattle 521 276 245
90 Cravath, Swaine & Moore LLP New York 519 83 436
91 Marshall, Dennehey, Warner, Coleman & Goggin PC Philadelphia 518 266 252
92 Fried, Frank, Harris, Shriver & Jacobson LLP New York 514 139 375
93 Dorsey & Whitney LLP Minneapolis 508 280 228
94 Kutak Rock LLP Omaha 503 307 196
95 Bradley Arant Boult Cummings LLP Birmingham 498 293 205
96 Jenner & Block LLP Chicago 467 209 258
97 Shook, Hardy & Bacon LLP Kansas City 463 215 248
98 Crowell & Moring Washington 463 185 278
99 Mintz, Levin, Cohn, Ferris, Glovsky and Popeo Boston 457 223 234
100 Frost Brown Todd Cincinnati 453 306 147
101 Dickinson Wright Troy 451 267 184
102 Quarles & Brady LLP Milwaukee 450 271 179
103 Taft Stettinius & Hollister Cincinnati 445 257 188
104 Morgan & Morgan Orlando 445 112 333
105 Stinson Leonard Street Minneapolis 439 292 147
106 Cole, Scott & Kissane Miami 433 160 273
107 Pepper Hamilton Philadelphia 424 193 231
108 Hinshaw & Culbertson Chicago 423 279 144
109 Snell & Wilmer Phoenix 413 200 213
110 Holland & Hart Denver 404 213 191
111 Buchanan Ingersoll & Rooney Pittsburgh 403 185 218
112 Goldberg Segalla Buffalo 396 240 156
113 Quintairos, Prieto, Wood & Boyer Miami 386 165 221
114 McCarter & English Newark 373 211 162
115 Cadwalader, Wickersham & Taft New York 373 90 283
116 Bracewell Houston 368 169 199
117 Saul Ewing Arnstein & Lehr LLP Chicago 365 201 164
118 Loeb & Loeb New York 365 184 181
119 Steptoe & Johnson LLP Washington 361 152 209
120 Jones Walker New Orleans 360 231 129
121 Dykema Gossett Bloomfield Hills 360 206 154
122 Fish & Richardson Boston 356 172 184
123 Schulte Roth & Zabel New York 356 79 277
124 Vorys, Sater, Seymour and Pease Columbus 354 171 183
125 Eckert Seamans Cherin & Mellott Pittsburgh 351 243 108
126 Jackson Walker Dallas 351 231 120
127 Fisher & Phillips Atlanta 351 184 167
128 Thompson Hine Cleveland 340 193 147
129 Stoel Rives Portland 339 203 136
130 Arent Fox Washington 335 161 174
131 Fenwick & West Mountain View 335 100 235
132 Kramer Levin Naftalis & Frankel New York 333 111 222
133 Thompson Coburn St. Louis 331 227 104
134 Williams & Connolly Washington 324 108 216
135 Boies Schiller Flexner New York 320 145 175
136 Winstead Dallas 312 163 149
137 Butler Snow Jackson 309 204 105
138 Manatt, Phelps & Phillips Los Angeles 302 174 128
139 Ice Miller Indianapolis 298 171 127
140 Moore & Van Allen Charlotte 294 159 135
141 Vedder Price Chicago 292 161 131
142 Barclay Damon Syracuse 291 153 138
143 Cahill Gordon & Reinde New York 291 67 224
144 Fredrikson & Byron Minneapolis 287 160 127
145 Lowenstein Sandler Roseland 287 107 180
146 Steptoe & Johnson PLLC Charleston 285 141 144
147 Kelley Drye & Warren New York 285 126 159
148 Finnegan, Henderson, Farabow, Garrett & Dunner Washington 284 123 161
149 Thompson & Knight Dallas 282 146 136
150 Bass, Berry & Sims Nashville 281 128 153
151 Carlton Fields Jorden Burt Tampa 277 184 93
152 Curtis, Mallet-Prevost, Colt & Mosle New York 277 59 218
153 GrayRobinson Orlando 276 174 102
154 Honigman LLP Detroit 275 204 71
155 LeClairRyan Richmond 273 195 78
156 Burr & Forman Birmingham 273 178 95
157 Shutts & Bowen Miami 270 194 76
158 Phelps Dunbar New Orleans 270 112 158
159 Wood Smith Henning & Berman Los Angeles 270 65 205
160 Wachtell, Lipton, Rosen & Katz New York 267 80 187
161 Epstein Becker & Green New York 265 136 129
162 Litchfield Cavo Chicago 264 138 126
163 Hughes Hubbard & Reed New York 264 74 190
164 Adams and Reese New Orleans 261 150 111
165 Buchalter Los Angeles 261 113 148
166 Kasowitz Benson Torres New York 258 87 171
167 Day Pitney Parsippany 254 128 126
168 Shumaker, Loop & Kendrick Toledo 252 188 64
169 Knobbe Martens Irvine 252 163 89
170 Bond, Schoeneck & King Syracuse 251 147 104
171 McElroy, Deutsch, Mulvaney & Carpenter Morristown 251 121 130
172 Maynard, Cooper & Gale Birmingham 247 152 95
173 Gunderson Dettmer Stough Villeneuve Franklin & Hachigian Redwood City 247 78 169
174 Stroock & Stroock & Lavan New York 244 76 168
175 Spencer Fane Kansas City 243 134 109
176 Wiley Rein Washington 242 117 125
177 Foley Hoag Boston 242 114 128
178 Schiff Hardin Chicago 241 145 96
179 Robins Kaplan Minneapolis 238 82 156
180 Chapman and Cutler Chicago 237 143 94
181 Armstrong Teasdale St. Louis 234 130 104
182 Greenspoon Marder Fort Lauderdale 232 111 121
183 White and Williams Philadelphia 229 102 127
184 Michael Best & Friedrich Milwaukee 228 148 80
185 Waller Lansden Dortch & Davis Nashville 227 125 102
186 Lewis Roca Rothgerber Christie Phoenix 225 130 95
187 Williams Mullen Richmond 223 155 68
188 Smith, Gambrell & Russell Atlanta 222 129 93
189 Warner Norcross & Judd Grand Rapids 222 118 104
190 Stradley Ronon Stevens & Young Philadelphia 221 113 108
191 Brownstein Hyatt Farber Schreck Denver 219 129 90
192 Harris Beach Rochester 217 123 94
193 Brown Rudnick Boston 217 103 114
194 Miles & Stockbridge Baltimore 215 125 90
195 Reinhart Boerner Van Deuren Milwaukee 214 128 86
196 Thompson, Coe, Cousins & Irons Dallas 206 104 102
197 Benesch, Friedlander, Coplan & Aronoff LLP Cleveland 205 117 88
198 Lathrop & Gage Kansas City 205 115 90
199 Wicker Smith O'Hara McCoy & Ford Miami 205 89 116
200 Tucker Ellis Cleveland 205 88 117
Share post:
Legal.io Logo
Welcome to Legal.io

Connect with peers, level up skills, and find jobs at the world's best in-house legal departments

Legal.io Logo
Welcome to Legal.io

Connect with peers, level up your skills, and find jobs at the world's best in-house legal departments